EZOIC SERVICE PRIVACY POLICY
simcoedining.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
EMX Digital, Inc. | | |
AdElement Media Solutions Pvt Ltd | | |
Smartology Limited | | |
Eulerian Technologies | | |
Njuice AB | | |
VGI CTV, Inc | | |
Automattic Ads | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Beachfront Media LLC | | |
Reset Digital Europe Ltd | | |
Solution coupons | | |
Query Click Limited | | |
Vidcrunch LLC | | |
1plusX AG | | |
Rich Audience Technologies SL | | |
Adhese | | |
Media.net Advertising FZ-LLC | | |
Tredia Solutions SL | | |
EDGE NPD Sp. z o.o. | | |
Onesoon Limited t/a Adalyser | | |
Viafoura Inc. | | |
Bucksense Inc | | |
Opinary GmbH | | |
Bandsintown Amplified LLC | | |
Onfocus (Adagio) | | |
Axiom Media Connect | | |
Flashtalking, Inc. | | |
Mirando GmbH & Co KG | | |
MindTake Research GmbH | | |
Dentsu Italia SpA | | |
Audienzz AG | | |
Semasio GmbH | | |
Nielsen Media Research Ltd. | | |
Blue | | |
Webgains GmbH | | |
Zoomd Ltd. | | |
InMobi Pte Ltd | | |
AudienceRun corp | | |
Adlane LTD | | |
KÖNIGSTEINER digital GmbH | | |
BeeswaxIO Corporation | | |
MediaMath, Inc. | | |
FRVR Limited | | |
Meson Mediation LLC | | |
INVIDI technologies AB | | |
Arcspire Limited | | |
MyTraffic | | |
Luna Media Group LLC | | |
Welect GmbH | | |
AdsWizz Inc. | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Index Exchange, Inc. | | |
NetSuccess, s.r.o. | | |
Rakuten Marketing LLC | | |
On Device Research Limited | | |
adhood.com | | |
Wunderkind Corporation | | |
The MediaGrid Inc. | | |
iPROM | | |
Brid Video DOO | | |
Reliz LTD | | |
Hybrid Adtech GmbH | | |
Nativo, Inc. | | |
Demandbase, Inc. | | |
BCOVERY SAS | | |
Media Square | | |
Moloco, Inc. | | |
Longtail Ad Solutions, Inc dba JW Player | | |
ADFI MEDIA SL | | |
Adkernel LLC | | |
Yieldmo, Inc. | | |
Liftoff Mobile, Inc. | | |
42 Ads GmbH | | |
Relevant Digital Oy | | |
Active Agent (Virtual Minds GmbH) | | |
NextRoll, Inc. | | |
Blockthrough, Inc. | | |
retailAds GmbH & Co. KG | | |
Jellyfish France | | |
LoopMe Limited | | |
MNTN | | |
Adtelligent Inc. | | |
B2B Media Group GmbH | | |
AUDIOMOB LTD | | |
Pure Local Media GmbH | | |
REMAILME | | |
Adloox SA | | |
Unicredit BankAustria AG | | |
Ermes | | |
Gamned | | |
NEXD | | |
Duration Media, LLC. | | |
Integral Ad Science, Inc. | | |
RMSi Radio Marketing Service interactive GmbH | | |
Hurra Communications GmbH | | |
PREQUEL INTERNET TRADING LTD. | | |
Anteriad, LLC | | |
Signal Digital Inc. | | |
Adobe Advertising Cloud | | |
Internet BillBoard a.s. | | |
Little Big Data sp. z o.o. | | |
Reppublika Data Analytics and Technologies GmbH | | |
Alkimi | | |
TripleLift, Inc. | | |
Factor Eleven GmbH | | |
Disqus | | |
Resono B.V. | | |
Zeit Agency ApS | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Attributy | | |
Vibrant Media Limited | | |
Rockerbox, Inc | | |
Admixer EU GmbH | | |
Czech Publisher Exchange z.s.p.o. | | |
Teavaro | | |
PML Innovative Media | | |
M.D. Primis Technologies Ltd. | | |
Oracle Advertising | | |
PubWise, LLLP | | |
A.Mob | | |
YieldLift LLC | | |
freenet DLS GmbH | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Global Media Group Services Limited | | |
BSmartData GmbH | | |
Viznet | | |
PubMatic, Inc | | |
HyperTV Inc. | | |
Adpone SL | | |
Quality Media Network GmbH | | |
Jaduda GmbH | | |
Weborama | | |
Papirfly AS | | |
Better Ads GmbH | | |
ShowHeroes SRL | | |
Smartclip Hispania S.L. | | |
IQM CORPORATION | | |
Gamesight Inc | | |
Always-Computing SAS | | |
Improve Digital | | |
PLAYGROUND XYZ EMEA LTD | | |
ADTTRIBUTION LLC | | |
MiQ Digital Ltd | | |
Proxi.cloud sp. z o.o. | | |
Lucid Holdings, LLC | | |
InsurAds Technologies SA. | | |
Market Resource Partners LLC | | |
Amnet GmbH | | |
SSMas | | |
ADman Interactive SLU | | |
The Ozone Project Limited | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Visarity Technologies GmbH | | |
3Q nexx GmbH | | |
WebMedia | | |
Alphonso Inc | | |
GumGum, Inc. | | |
Otto (GmbH & Co KG) | | |
CleverPush GmbH | | |
CITISERVI EUROPE, S.L. | | |
AlgoriX Technology Pte. Ltd., | | |
Crimtan Holdings Limited | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Playwire LLC | | |
Euvic 360e-com Sp. z o.o. | | |
Strossle International AB | | |
belboon GmbH | | |
Exit Bee Limited | | |
NEORY GmbH | | |
Rezonence Limited | | |
DNA-I.COM | | |
AdView | | |
YOC AG | | |
SpringServe, LLC | | |
Dentsu London Limited | | |
MEDIAMETRIE | | |
Project Agora Ltd | | |
umlaut communication gmbh | | |
ID5 Technology Ltd | | |
Hearts and Science München GmbH | | |
Foreshadow s.r.o | | |
Knorex | | |
Mobsuccess | | |
VLYBY Digital GmbH | | |
ADITION (Virtual Minds GmbH) | | |
Vyde Ltd. | | |
ConnectAd Demand GmbH | | |
Ziff Davis LLC | | |
Sitewit Corp | | |
Lotame Solutions, inc | | |
Near Intelligence Pte. Ltd. | | |
PIXFUTURE MEDIA INC. | | |
The Kantar Group Limited | | |
Kairos Fire | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
AAX LLC | | |
Between Exchange | | |
Mediasmart Mobile S.L. | | |
Adserve.zone / Artworx AS | | |
Performax.cz, s.r.o. | | |
Adventure Media | | |
Convo Ink | | |
Happydemics | | |
Converge-Digital | | |
Vidoomy Media SL | | |
Skaze | | |
Threedium | | |
M32 Connect Inc | | |
AntVoice | | |
Digital Squad | | |
Arpeely Ltd. | | |
Frii ApS | | |
RevX | | |
Snapsort Inc., operating as Sortable | | |
Videobyte Inc | | |
Gamoshi Ltd | | |
bam! interactive marketing GmbH | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Avantis Video Ltd | | |
CIBLECLIC | | |
Smart Traffik | | |
Ensighten | | |
Redbranch, Inc dba Fraudlogix | | |
Opera Software Ireland Limited | | |
Azerion Holding B.V. | | |
BusinessClick | | |
FeedAd GmbH | | |
Natexo Spain | | |
Quadrant Global Pte Ltd | | |
SheMedia, LLC | | |
Synamedia | | |
Emodo, Inc. | | |
Delta Projects AB | | |
zeotap GmbH | | |
Blue Media Services LTDA | | |
LiquidM Technology GmbH | | |
travel audience GmbH | | |
Next Media SRL | | |
OneFootball GmbH | | |
Acxiom | | |
Pulse Innovations Limited | | |
Innovid LLC | | |
Opti Digital SAS | | |
ADMAN - Phaistos Networks, S.A. | | |
SMADEX, S.L.U. | | |
Betgenius Ltd | | |
Adjust Digital A/S | | |
Good-Loop Ltd | | |
eBay Inc | | |
Maximus Live LLC | | |
Adsolutions BV | | |
MARKETPERF CORP | | |
Insticator, Inc. | | |
AdSpirit GmbH | | |
MISSENA | | |
Prebid.org | | |
SpearAd GmbH | | |
Hivestack Inc. | | |
Loop Now Technologies Inc. | | |
Smart Adserver | | |
Cloud Technologies S.A. | | |
Marfeel Solutions, SL | | |
Hillside (Sports) GP Limited | | |
socoto gmbh & co. kg | | |
LightBox TV | | |
OpenX | | |
Basis Global Technologies, Inc. | | |
Teads France SAS | | |
digitalAudience B.V. | | |
Newsroom AI Ltd | | |
Turk Telekom | | |
XAD spoteffects GmbH | | |
Sift Media, Inc | | |
Evolution Technologies Inc. | | |
C WIRE AG | | |
CentralNic Poland sp. z o.o. | | |
Epsilon | | |
Inskin Media LTD | | |
BYTEDANCE PTE. LTD. | | |
streaMonkey GmbH | | |
Confiant Inc. | | |
Mobile Professionals BV / Sage&Archer BV | | |
Cazamba Serviços de Internet Ltda | | |
TOPBOX Inc. | | |
emetriq GmbH | | |
ADSOCY | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Dable Inc. | | |
NEURAL.ONE | | |
audio content & control GmbH | | |
BEINTOO SPA | | |
Bring! Labs AG | | |
Placense Ltd | | |
Habu | | |
Adelaide Metrics Inc | | |
Sayollo Media LTD | | |
Zeta Global | | |
THE NEWCO S.R.L. | | |
Truvid Inc. | | |
optimise-it GmbH | | |
ADUX | | |
Admo.tv (Clickon) | | |
Viewdeos 2015 LTD | | |
Justtag Sp. z o.o. | | |
Aniview LTD | | |
AirGrid LTD | | |
Rico Developments Ltd | | |
Sovrn Holdings Inc | | |
XChange by SFBX® | | |
GeoProve Limited | | |
Samsung Ads | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Ingenious Technologies AG | | |
TMT Digital Inc | | |
Ask Locala | | |
Appush Technologies | | |
Showheroes SE | | |
twiago GmbH | | |
One Tech Group GmbH | | |
iProspect GmbH | | |
Pressboard Media Inc | | |
EXADS | | |
Bababam | | |
BotTalk UG (haftungsbeschränkt) | | |
MADVERTISE MEDIA | | |
TrueData Solutions, Inc. | | |
Intercept Interactive Inc. dba Undertone | | |
Claritas LLC | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Gemius SA | | |
CHEQ AI TECHNOLOGIES | | |
Channel Pilot Solutions GmbH | | |
Tangoo S.R.L. | | |
Ein Rad AB | | |
Sirdata | | |
Kwanko | | |
Discover-Tech ltd | | |
Quantyoo GmbH & Co. KG | | |
Alphalyr SAS | | |
Jampp LTD | | |
GlobalWebIndex | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
ETARGET SE | | |
Magnite, Inc. | | |
Dataseat Ltd | | |
Cuebiq | | |
Seznam.cz, a.s. | | |
Ad Alliance GmbH | | |
Cluep LLC | | |
Emerse Sverige AB | | |
Outbrain UK Ltd | | |
Adikteev | | |
SPORTORITY UK LTD | | |
Hybrid Theory Global Ltd | | |
Bannernow, Inc. | | |
MobileFuse LLC | | |
SoD ScreenOnDemand GmbH | | |
QUARTER MEDIA GmbH | | |
DoubleVerify Inc. | | |
advanced store GmbH | | |
Madington | | |
Roku Advertising Services | | |
mediarithmics SAS | | |
Bmind a Sales Maker Company, S.L. | | |
Dynamic 1001 GmbH | | |
wetter.com GmbH | | |
Adrino Mobile Sp. z o.o. | | |
FUNKE Digital GmbH | | |
Ezoic Inc. | | |
Piano Software Inc. | | |
Goldbach Group AG | | |
Somplo Ltd | | |
BIDSWITCH GmbH | | |
Arrivalist Co. | | |
I.R.V. D.O.O. | | |
Nativery Srl | | |
DeepIntent, Inc. | | |
ZAM Network LLC dba Fanbyte | | |
Hashtag Labs Inc. | | |
Microsoft Advertising | | |
Kiosked Ltd | | |
Sonic Odeeo ltd | | |
Experian LTD | | |
admetrics GmbH | | |
Cavai AS & UK | | |
Skimbit Ltd | | |
Nano Interactive Group Ltd. | | |
Smaato, Inc. | | |
Click Tech Limited | | |
vitrado GmbH | | |
Smart Analytics SL | | |
Majime Mamori LTD | | |
Sublime | | |
usemax advertisement (Emego GmbH) | | |
MPX GmbH | | |
Stream Eye OOD | | |
Covatic Ltd | | |
Neustar, Inc., a TransUnion company | | |
Protected Media LTD | | |
Clinch Labs LTD | | |
Epom Ltd. | | |
Samoukale Enterprises Limited dba ADEX | | |
SunMedia | | |
ADRENALEAD | | |
Netpoint Media GmbH | | |
Wizaly | | |
Pubfinity LLC | | |
Fifty Technology Limited | | |
Ströer SSP GmbH (SSP) | | |
Bannerflow AB | | |
uppr GmbH | | |
TAPTAP Digital SL | | |
Publica LLC | | |
Terminus Software Inc. | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Italiaonline S.p.A. | | |
Eyeota Pte Ltd | | |
DistroScale, Inc. | | |
ADventori SAS | | |
LifeStreet Corporation | | |
Caroda s.r.o. | | |
Doceree UK Limited | | |
adsquare GmbH | | |
Underdog Media LLC | | |
Petal Ads | | |
ARKHEUS | | |
Allegro sp. z o.o. | | |
OnProspects Ltd | | |
Bidmatic Inc | | |
Tapjoy, Inc. | | |
Telecoming S.A. | | |
Dailymotion SA | | |
Go.pl sp. z o.o. | | |
RevJet | | |
Questpass Sp. z o.o. | | |
ADARA MEDIA UNLIMITED | | |
Golden Bees | | |
Comcast International France SAS | | |
Triapodi Ltd. | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Lupon Media | | |
mainADV Srl | | |
Anzu Virtual Reality LTD | | |
Cint AB | | |
Audiencerate LTD | | |
PRECISO SRL | | |
Brandhouse/Subsero A/S | | |
remerge GmbH | | |
Impact Tech Inc. | | |
GP One GmbH | | |
Research and Analysis of Media in Sweden AB | | |
Next Millennium Media INC | | |
Online Solution | | |
Hubvisor | | |
BLIINK SAS | | |
Online Advertising Network Sp. z o.o. | | |
Adverticum cPlc. | | |
Aarki, Inc. | | |
ARMIS SAS | | |
Wagawin GmbH | | |
OnAudience Ltd | | |
United Internet Media GmbH | | |
Refine Direct Srl | | |
Triton Digital Canada Inc. | | |
ViewPay | | |
RTB House S.A. | | |
Celtra, Inc. | | |
AdDefend GmbH | | |
Norstat AS | | |
BILENDI SA | | |
adbility media GmbH | | |
Venatus Media Limited | | |
Bombora Inc. | | |
Localsensor B.V. | | |
EASY Marketing GmbH | | |
Extreme Reach, Inc | | |
Quantcast | | |
xpln.ai SAS | | |
VRTCAL Markets Inc | | |
Converto AG | | |
Onnetwork Sp. z o.o. | | |
Salesforce.com, Inc. | | |
Kargo Global Inc. | | |
PIA Advertising GmbH | | |
Sonobi, Inc | | |
Publisher First, Inc. | | |
SoundCast | | |
Leadoo Marketing Technologies Ltd | | |
Sojern, Inc. | | |
SINGLESPOT SAS | | |
Nexx360 | | |
Realytics | | |
eMarketingSolutions, Online Marketing S.L. | | |
Sharethrough, Inc | | |
Adssets AB | | |
TabMo SAS | | |
Commanders Act | | |
SmartyAds Inc. | | |
Sqreem Technologies Private Limited | | |
Polar Mobile Group Inc. | | |
Seeding Alliance GmbH | | |
INNITY | | |
TX Group AG | | |
Sportradar AG | | |
ADWAYS SAS | | |
Ströer Digital Media GmbH | | |
AccountInsight Ltd | | |
AdTiming Technology Company Limited | | |
6Sense Insights, Inc. | | |
IPSOS MORI UK LTD | | |
giosg.com Oy | | |
Captify Technologies Limited | | |
Madison Logic, Inc. | | |
LinkedIn Ireland Unlimited Company | | |
INIS sp. zo.o. | | |
Mobility-Ads GmbH | | |
Evorra Ltd | | |
Comscore B.V. | | |
Revcontent, LLC | | |
KUPONA GmbH | | |
Mars Media Group | | |
Amazon Advertising | | |
TypeA Holdings Ltd | | |
Axel Springer Teaser Ad GmbH | | |
Triple13 Ltd | | |
communicationAds GmbH & Co. KG | | |
Adxperience SAS | | |
Adnuntius AS | | |
Score Media Group GmbH & Co. KG | | |
Permutive Limited | | |
Brand Metrics Sweden AB | | |
Media16 ltd | | |
Sonares GmbH | | |
Ströer SSP GmbH (DSP) | | |
A Million Ads | | |
Permutive Technologies, Inc. | | |
ID Ward Ltd | | |
smartclip Europe GmbH | | |
Relay42 Netherlands B.V. | | |
Appier PTE Ltd | | |
Permodo GmbH | | |
Seedtag Advertising S.L | | |
Pinpoll GmbH | | |
IPONWEB GmbH | | |
Radio Net Media Limited | | |
Monet Engine Inc | | |
Brand Advance Ltd | | |
AddApptr GmbH | | |
Duplo Media AS | | |
Magnite, Inc. (Carbon AI Limited) | | |
dpa-infocom GmbH | | |
Blis Global Limited | | |
Publicis Media GmbH | | |
Content Ignite | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Sizmek by Amazon | | |
Bidtellect, Inc | | |
QuantumCast digital GmbH | | |
Dentsu A/S | | |
The Reach Group GmbH | | |
Kubient Inc. | | |
Yieldlove GmbH | | |
Offerista Group GmbH | | |
HUMAN | | |
Timehop, Inc. | | |
BidMachine Inc. | | |
congstar GmbH | | |
BeOp | | |
Audience Network | | |
Jivox Corporation | | |
ucfunnel Co., Ltd. | | |
TIMEONE PERFORMANCE | | |
MUSO TNT LIMITED | | |
Near Intelligence | | |
GfK SE | | |
Traffective GmbH | | |
UniCredit S.p.A. | | |
BidBerry SRL | | |
glomex GmbH | | |
TF1 PUBLICITE | | |
Nielsen International SA | | |
Browsi | | |
Playhill Limited | | |
Roq.ad Inc. | | |
adQuery | | |
AiCreo S.r.l. | | |
Justpremium BV | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Frameplay Corporation | | |
SMARTSTREAM.TV GmbH | | |
AudienceProject Aps | | |
Passendo Aps | | |
Oracle Data Cloud - Moat | | |
SelectMedia International LTD | | |
Adverty AB (publ) | | |
Skoiy | | |
Prisma Media | | |
adnanny.com SLU | | |
cynapsis interactive GmbH | | |
Kameleoon SAS | | |
Unblockia SL | | |
First-id | | |
Samba TV UK Limited | | |
MGID Inc. | | |
Pexi B.V. | | |
Verve Group Europe GmbH | | |
INFOnline GmbH | | |
BidTheatre AB | | |
Synkd Ltd. | | |
Pelmorex Corp. | | |
ACTV8, Inc. | | |
THE LINEA 1 MKT SL | | |
Boldwin LTD | | |
AcuityAds Inc. | | |
Accorp Sp. z o.o. | | |
Brave People Ltd. | | |
Adacado Technologies Inc. (DBA Adacado) | | |
EASYmedia GmbH | | |
Fyber | | |
digidip GmbH | | |
Baidu USA | | |
Smile Wanted Group | | |
IVO Media Ltd | | |
152 Media LLC | | |
Mediakeys Platform | | |
Kueez Entertainment Ltd. | | |
SpotX, Inc | | |
Exactag GmbH | | |
Nubo LTD | | |
Arbeitsgemeinschaft Media-Analyse | | |
Live Data Solutions SL | | |
Digital East GmbH | | |
Neodata Group srl | | |
plista GmbH | | |
Effiliation / Effinity | | |
TargetVideo GmbH | | |
ShareThis, Inc | | |
netzeffekt GmbH | | |
Jetpack Digital LLC | | |
Konodrac S.L. | | |
Mobilewalla, Inc. | | |
Beaconspark Ltd | | |
OneTag Limited | | |
GroupM UK Limited | | |
2KDirect, Inc. (dba iPromote) | | |
AA INTERNET-MEDIA Ltd | | |
MOOT TECHNOLOGY LTD | | |
Adevinta Spain S.L.U. | | |
adality GmbH | | |
Mobfox US LLC | | |
Kayzen | | |
Google Advertising Products | | |
Connatix Native Exchange Inc. | | |
Open Web Technologies Ltd | | |
Adludio Ltd. | | |
GDMServices, Inc. d/b/a Bidmind | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
EXOCLICK, S.L. | | |
Seven Technologies S.L. | | |
Keymantics | | |
DEFINE MEDIA GMBH | | |
Alliance Gravity Data Media | | |
Bertelsmann Data Service GmbH | | |
Taboola Europe Limited | | |
Adtarget Teknoloji A.S. | | |
crossvertise GmbH | | |
onlineumfragen.com GmbH | | |
NAG SA | | |
Blue Billywig Group BV | | |
Arkeero | | |
Adtriba GmbH | | |
PROXISTORE | | |
Amobee Inc. | | |
Yieldlab (Virtual Minds GmbH) | | |
Simplifi Holdings Inc | | |
Platform161 B.V. | | |
Eskimi | | |
Watch Fantom Inc. AKA CatapultX | | |
ad6media | | |
1000mercis (Numberly) | | |
Objective Partners BV | | |
VUUKLE DMCC | | |
Dynata LLC | | |
StackAdapt | | |
INVIBES GROUP | | |
Targetspot Belgium SPRL | | |
Listonic Sp. z o.o. | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Octave IP Limited | | |
Verasity Limited | | |
ShinyStat S.p.a. | | |
: Tappx | | |
ADYOULIKE SA | | |
UberMedia, Inc. | | |
agof studies | | |
AudienceProject Measurement Amz | | |
LiveIntent Inc. | | |
Apester Ltd | | |
YouGov | | |
AdGear Technologies, Inc. | | |
lead alliance GmbH | | |
Advisible AB | | |
Footballco Media Limited | | |
AdColony, Inc. | | |
Adnami Aps | | |
Firstlead GmbH (ADCELL) | | |
Mobkoi Ltd | | |
Sirdata Cookieless | | |
Kochava Inc. | | |
Vidazoo Ltd | | |
Clipr | | |
Schober Information Group Deutschland GmbH | | |
SmartFrame Technologies Ltd | | |
video intelligence AG | | |
Kertil Iberia S.L. | | |
Flexoffers.com, LLC | | |
Scattered sp. z o.o. | | |
PulsePoint, Inc. | | |
PIXIMEDIA | | |
The Trade Desk | | |
Readpeak Oy | | |
Bidstack Limited | | |
BRICKS | | |
Novatiq limited | | |
Ogury Ltd. | | |
Criteo SA | | |
Notify | | |
Mediavine, Inc. | | |
Upwave Inc. | | |
Magnite CTV, Inc. | | |
Cookie Market LTD | | |
Artefact Deutschland GmbH | | |
NoBid, Inc. | | |
adbalancer Werbeagentur GmbH | | |
adrule mobile GmbH | | |
Fandom, Inc. | | |
VIADS ADVERTISING S.L. | | |
AdServing Factory srl | | |
Adsmovil España S.L | | |
Seenthis AB | | |
Kairion GmbH | | |
CASTOOLA D.O.O. | | |
Infolinks Media, LLC | | |
Audiohook Corporation | | |
LiveRamp | | |
GeoEdge | | |
ADMAX | | |
Rockabox Media Ltd t/a Scoota | | |
AuDigent | | |
Dianomi PLC | | |
ArtChaos s.r.o. | | |
Zemanta Inc. | | |
NumberEight Technologies Ltd | | |
Marfeel Solutions, SL (Compass) | | |
N.Rich Technologies Inc. | | |
Adform A/S | | |
Magnite, Inc. (Outstream) | | |
Audience Solutions S.A. | | |
7Hops.com Inc. (ZergNet) | | |
ProSiebenSat.1 Digital Data GmbH | | |
Mindlytix SAS | | |
DIGITEKA Technologies | | |
Samba TV, Inc. | | |
Schwarz Media GmbH | | |
Yahoo EMEA Limited | | |
Avocet Systems Limited | | |
AdTheorent, Inc | | |
Opt Out Advertising B.V. | | |
ANINPRO-CREATIVE, S.L. | | |
ividence | | |
dataXtrade GmbH | | |
Agate Systems Limited | | |
VECTAURY | | |
adWMG | | |
ResponsiveAds, Inc. | | |
